CAKES AND PASTRIES QUICK LINKS
Pricelist
Delivery Details
Best Sellers
PROMO OF THE MONTH
CLICK HERE TO ORDER or text us at 09064183461
Wednesday, September 10, 2008
Friday, August 29, 2008
Price List
Attached below is the new price list. We are also offering new products such as the Mini-Cakes, Banoffee Mini and the Cake Slices! Happy eating!
| Products | Small | Large |
| Chocolate Cakes | 5" | 8" |
| Classic Chocolate Cake | | 520 |
| Chocolate Paradise Cake | | 640 |
| Chocolate Caramel Cream Cake | | 670 |
| Chocolate Peanut Butter Crunch | | 775 |
| Grandma's Chocolate Cake | 200 | 520 |
| | | |
| Party Cakes | 5" | 8" |
| Tiramisu | | 675 |
| Coffee Crunch | | 570 |
| Sans Rival | | 570 |
| Butter Crunch Cake | | 690 |
| Rum Cake | | 700 |
| Swiss Chocolate Cappuccino | 175 | 520 |
| Carrot Cake | 250 | 685 |
| Black Forest Cake | 260 | 775 |
| Choco Dome Cake | | 775 |
| | | |
| Cheesecakes | 5" | 8" |
| New York Cheesecake | 295 | 840 |
| Basic Cheesecake (no topping) | | 815 |
| Blueberry or Cherry Cheesecake | 320 | 880 |
| Oreo Cheesecake | 320 | 860 |
| Triple Layer Cheesecake | | 880 |
| Dulce de Leche | | 880 |
| Cookies and Cream | | 860 |
| | | |
| Light Cakes (Loaves) | 80g/slice, 8 slices | |
| Banana | | 210 |
| Orange Poppy Seed | | 240 |
| Light Carrot | | 240 |
| | | |
| Singles | 110g/piece, 6 pieces | |
| Banana | | 240 |
| Chocolate | | 240 |
| Orange Poppy Seed | | 335 |
| Dark Carrot | | 335 |
| Rum Cake | | 465 |
| | | |
| Sauces | | 300g |
| Caramel Sauce | | 105 |
| Butterscotch Sauce | | 105 |
| | | |
| Bars | 4x12 | 8x12 |
| Lemon Bars | 230 | 460 |
| Chocolate Revel Bars | 230 | 460 |
| Fudge Brownies | 230 | 460 |
| Food for the Gods | 240 | 500 |
| Walnut Bars | 330 | 700 |
| | | |
| Cookies | 30g/piece, 8 pieces | |
| Chocolate Chip Cookies | | 170 |
| Oatmeal Raisin Cookies | | 170 |
| White Chunk Cashew Cookies | | 170 |
| Nutty Cookies | | 180 |
| | | |
| Sweet Pastries | 6 pcs | |
| Cinnamon Rolls with Sprinkled Cashew Nuts | | 180 |
| Soft Cinammon Rolls with Cream Frosting | | 230 |
| Ensaymada with Cheddar Cheese topping | | 265 |
| Ensaymada with Queso de Bola topping | | 310 |
| | | |
| Danishes | 40g/pc, 12 pcs | 90g/pc, 6 pcs |
| Peach Danish | 155 | 155 |
| Blueberry Danish | 180 | 180 |
| Raspberry Danish | 180 | 180 |
| Strawberry Danish | 180 | 180 |
| Lotus Cream Danish | | 230 |
| Red Bean Danish | | 230 |
| | | |
| Savories (Soft Roll) | 95g/piece, 6 pcs | |
| Pork Asado Rolls | | 245 |
| Corned Beef Rolls | | 245 |
| Tuna Rolls | | 245 |
| Cheese Rolls | | 230 |
| Chicken Barbecue Rolls | | 280 |
| | | |
| Pies | 5" | 8" |
| Chocolate Peanut Butter Pie | 215 | 600 |
| Turtle Pie | 250 | 720 |
| Apple Pie | | 720 |
| Banoffee Pie | 240 | 620 |
| Banoffee Pie Mini | 3 inches | 70 |
| | | |
| Savories (Misc) | | |
| Sausage Rolls (140g/pc, 6 pcs) | | 360 |
| Chicken Pot Pie (4"/piece, 6 pcs) | | 440 |
| | | |
| Croissants | 20g/pc, 12 pcs | 75g/pc, 6 pcs |
| Plain Croissants | 130 | 130 |
| Whole Wheat Croissants | 160 | 160 |
| Pretzel Glazed Croissants | 160 | 160 |
| Almond Croissants | 160 | 160 |
| Ham and Cheese Croissants | | 255 |
| Chocolate Croissants | | 130 |
| | | |
| Savories (Turnovers) | 140g/piece, 6 pcs | |
| Tuna | | 350 |
| Chicken | | 350 |
| Chili Con Carne | | 350 |
| | | |
| Cake Slices | 6 pcs/box | |
| Kiwi Kiss | | 330 |
| Prima Opera | | 330 |
| Summer Passion | | 330 |
| Sassy Strawberry | | 330 |
| Blueberry Belle | | 330 |
| | | |
Subscribe to:
Posts (Atom)